
EXHIBITION
MELBOURNE | 14-16 COLLINS STREET, MELBOURNE
MON. 3 SEP 18 | 10 AM - 5 PM AEST
TUE. 4 SEP 18 | 10 AM - 5 PM AEST
WED. 5 SEP 18 | 10 AM - 5 PM AEST
THU. 6 SEP 18 | 10 AM - 5 PM AEST
FRI. 7 SEP 18 | 10 AM - 5 PM AEST
SAT. 8 SEP 18 | 10 AM - 5 PM AEST
MON. 10 SEP 18 | 10 AM - 5 PM AEST
TUE. 11 SEP 18 | 10 AM - 5 PM AEST
WED. 12 SEP 18 | 10 AM - 5 PM AEST
THU. 13 SEP 18 | 10 AM - 5 PM AEST
FRI. 14 SEP 18 | 10 AM - 5 PM AEST
SAT. 15 SEP 18 | 10 AM - 5 PM AEST
MON. 17 SEP 18 | 10 AM - 5 PM AEST
TUE. 18 SEP 18 | 10 AM - 5 PM AEST
WED. 19 SEP 18 | 10 AM - 5 PM AEST
THU. 20 SEP 18 | 10 AM - 5 PM AEST
FRI. 21 SEP 18 | 10 AM - 5 PM AEST
SAT. 22 SEP 18 | 10 AM - 5 PM AEST
MON. 24 SEP 18 | 10 AM - 5 PM AEST
TUE. 25 SEP 18 | 10 AM - 5 PM AEST
WED. 26 SEP 18 | 10 AM - 5 PM AEST
THU. 27 SEP 18 | 10 AM - 5 PM AEST

EXHIBITION
SYDNEY | 30 QUEEN STREET, WOOLLAHRA
MON. 27 MAR 17 | 10 AM - 5 PM AEST
TUE. 28 MAR 17 | 10 AM - 5 PM AEST
WED. 29 MAR 17 | 10 AM - 5 PM AEST
THU. 30 MAR 17 | 10 AM - 5 PM AEST
FRI. 31 MAR 17 | 10 AM - 5 PM AEST
SAT. 1 APR 17 | 10 AM - 5 PM AEST
SUN. 2 APR 17 | 10 AM - 5 PM AEST
MON. 3 APR 17 | 10 AM - 5 PM AEST
TUE. 4 APR 17 | 10 AM - 5 PM AEST
WED. 5 APR 17 | 10 AM - 5 PM AEST
THU. 6 APR 17 | 10 AM - 5 PM AEST
FRI. 7 APR 17 | 10 AM - 5 PM AEST
SAT. 8 APR 17 | 10 AM - 5 PM AEST
SUN. 9 APR 17 | 10 AM - 5 PM AEST

EXHIBITION
SYDNEY | 30 QUEEN STREET, WOOLLAHRA
MON. 12 SEP 16 | 10 AM - 5 PM AEST
TUE. 13 SEP 16 | 10 AM - 5 PM AEST
WED. 14 SEP 16 | 10 AM - 5 PM AEST
THU. 15 SEP 16 | 10 AM - 5 PM AEST
FRI. 16 SEP 16 | 10 AM - 5 PM AEST
MON. 19 SEP 16 | 10 AM - 5 PM AEST
TUE. 20 SEP 16 | 10 AM - 5 PM AEST
WED. 21 SEP 16 | 10 AM - 5 PM AEST
THU. 22 SEP 16 | 10 AM - 5 PM AEST
FRI. 23 SEP 16 | 10 AM - 5 PM AEST
MON. 26 SEP 16 | 10 AM - 5 PM AEST
TUE. 27 SEP 16 | 10 AM - 5 PM AEST
WED. 28 SEP 16 | 10 AM - 5 PM AEST
THU. 29 SEP 16 | 10 AM - 5 PM AEST
FRI. 30 SEP 16 | 10 AM - 5 PM AEST
MON. 3 OCT 16 | 10 AM - 5 PM AEST
TUE. 4 OCT 16 | 10 AM - 5 PM AEST
WED. 5 OCT 16 | 10 AM - 5 PM AEST
THU. 6 OCT 16 | 10 AM - 5 PM AEST
FRI. 7 OCT 16 | 10 AM - 5 PM AEST



EXHIBITION
SYDNEY | 30 QUEEN STREET, WOOLLAHRA
TUE. 9 JUN 15 | 10 AM - 5 PM AEST
WED. 10 JUN 15 | 10 AM - 5 PM AEST
THU. 11 JUN 15 | 10 AM - 5 PM AEST
FRI. 12 JUN 15 | 10 AM - 5 PM AEST
SAT. 13 JUN 15 | 10 AM - 5 PM AEST
MON. 15 JUN 15 | 10 AM - 5 PM AEST
TUE. 16 JUN 15 | 10 AM - 5 PM AEST
WED. 17 JUN 15 | 10 AM - 5 PM AEST
THU. 18 JUN 15 | 10 AM - 5 PM AEST
FRI. 19 JUN 15 | 10 AM - 5 PM AEST
SAT. 20 JUN 15 | 10 AM - 5 PM AEST
MON. 22 JUN 15 | 10 AM - 5 PM AEST
TUE. 23 JUN 15 | 10 AM - 5 PM AEST
WED. 24 JUN 15 | 10 AM - 5 PM AEST
THU. 25 JUN 15 | 10 AM - 5 PM AEST
FRI. 26 JUN 15 | 10 AM - 5 PM AEST
SAT. 27 JUN 15 | 10 AM - 5 PM AEST
MON. 29 JUN 15 | 10 AM - 5 PM AEST
TUE. 30 JUN 15 | 10 AM - 5 PM AEST
WED. 1 JUL 15 | 10 AM - 5 PM AEST
THU. 2 JUL 15 | 10 AM - 5 PM AEST
FRI. 3 JUL 15 | 10 AM - 5 PM AEST


EXHIBITION TIMES
SYDNEY | 30 QUEEN STREET, WOOLLAHRA
MON. 10 MAR 14 | 10 AM - 5 PM AEDT
TUE. 11 MAR 14 | 10 AM - 5 PM AEDT
WED. 12 MAR 14 | 10 AM - 5 PM AEDT
THU. 13 MAR 14 | 10 AM - 5 PM AEDT
FRI. 14 MAR 14 | 10 AM - 5 PM AEDT
SAT. 15 MAR 14 | 10 AM - 5 PM AEDT
SUN. 16 MAR 14 | 10 AM - 5 PM AEDT
MON. 17 MAR 14 | 10 AM - 5 PM AEDT
TUE. 18 MAR 14 | 10 AM - 5 PM AEDT
WED. 19 MAR 14 | 10 AM - 5 PM AEDT
THU. 20 MAR 14 | 10 AM - 5 PM AEDT
FRI. 21 MAR 14 | 10 AM - 5 PM AEDT
SAT. 22 MAR 14 | 10 AM - 5 PM AEDT
SUN. 23 MAR 14 | 10 AM - 5 PM AEDT
admission $20 per person, $10 concession
entry admission to benefit The Australian Ballet
The catalogue will not be available to view on the website.

Sotheby's Australia | Gallery Annex
InterContinental Sydney
117 Macquarie Street, Sydney

Melbourne | 3-16 April 2013, 10 am to 5 pm (Excluding Sunday)

Sydney | 11-23 March 2013, 10 am to 5 pm
Melbourne | 3-16 April 2013, 10 am to 5 pm

Melbourne | 25 February - 8 March, 10 am to 5 pm
The catalogue will not be available on the website.
Catalogue sales benefit Peter MacCallum Cancer Foundation.
Please purchase a catalogue via the link below.